Recommend
Turcija
Bilkay 3* | 3* | Standard, Per person in DBL | BB | 17.09.25 | 4 nights | 296 € |
Green Life 4* | 4* | Standard, Per person in DBL | AI | 17.09.25 | 4 nights | 339 € |
Sunpark Garden 4* | 4* | Standard, Per person in DBL | BB | 17.09.25 | 4 nights | 354 € |
Clover Magic Garden Beach (ex.Mediterranean Breeze) 0* | Economy Room, Per person in DBL | AI | 17.09.25 | 4 nights | 358 € | |
Ares Blue Hotel (EX.Larissa Blue) 4* | 4* | Standard Room, DBL, Per person in DBL | AI | 18.09.25 | 5 nights | 389 € |
Rios Latte Beach Hotel 4* | 4* | Standard Room, DBL, Per person in DBL | AI | 18.09.25 | 5 nights | 392 € |
KLEOPATRA ADA BEACH 4* | 4* | Standard, Per person in DBL | AI | 17.09.25 | 4 nights | 373 € |
Ares Dream Hotel (Ex. Ares Club) 4* | 4* | Standard Room, DBL, Per person in DBL | AI | 18.09.25 | 5 nights | 406 € |
ALEXIUS BEACH HOTEL (EX. CLUB HOTEL BELDIANA) 4* | 4* | Standard Room, DBL, Per person in DBL | AI | 20.09.25 | 15 nights | 1069 € |
Get Enjoy Hotel (ex.Matiate Hotel) 4* | 4* | Economy Room, DBL, Per person in DBL | AI | 20.09.25 | 15 nights | 1092 € |
BELKON HOTEL 4* | 4* | Twin Room, DBL, Per person in DBL | AI | 18.09.25 | 5 nights | 425 € |
Ēģipte
Sharm Inn Amarain 4* | 4* | Pool View, 2AD, Per person in DBL | HB | 22.09.25 | 13 nights | 1004 € |
Sharm Holiday Resort Aqua Park 3* | 3* | Superior Pool View, 2AD, Per person in DBL | AI | 22.09.25 | 17 nights | 1015 € |
PANORAMA NAAMA HEIGHTS 4* | 4* | Deluxe Garden View, 2AD, Per person in DBL | AI | 22.09.25 | 17 nights | 1007 € |
Old Vic Sharm Resort 4* | 4* | Superior Room, 2AD, Per person in DBL | AI | 22.09.25 | 15 nights | 1029 € |
HAPPY LIFE VILLAGE 3+* | 3* | Standard Room�, 2AD, Per person in DBL | HB | 22.09.25 | 3 nights | 463 € |
Ecotel Dahab Bay View Resort 4* | 4* | Deluxe Room Pool or Sea View, 2AD, Per person in DBL | HB | 22.09.25 | 13 nights | 1008 € |
CORAL HILLS SHARM EL SHEIKH 4* | 4* | Standard Room�, 2AD, Per person in DBL | HB | 22.09.25 | 15 nights | 1051 € |
Queen Sharm Resort (ex. Vera Club Queen Sharm Beach) 4*+ | 4* | Standard Pool View Beach Area, 2AD, Per person in DBL | AI | 22.09.25 | 13 nights | 1009 € |
Parrotel Lagoon Resort 5* | 5* | Deluxe Pool View, 2AD, Per person in DBL | AI | 22.09.25 | 13 nights | 1037 € |
TROPITEL DAHAB OASIS 4+* | 4* | Side Sea View, 2AD, Per person in DBL | HB | 22.09.25 | 13 nights | 1018 € |
IL Mercato Hotel & Spa 4* | 4* | Superior Room, 2AD, Per person in DBL | HB | 22.09.25 | 13 nights | 1040 € |
Francija
Parīze - (4 DIENAS) - CITY TOUR | 3*viesnīcā – pēc fortūnas sistēmas ar brokastīm (cena vienam pieaugušajam) | BB | 20.09.25 | 3 nights | 369 € |
Melnkalne
Vila Lena 3* | 3* | Studio 2 adults, Per person in DBL | RO | 21.09.25 | 7 nights | 542 € |