Recommend
Turcija
ALEXIUS BEACH HOTEL (EX. CLUB HOTEL BELDIANA) 4* | 4* | Family Room, 2AD, Per person in DBL | AI | 22.10.25 | 15 nights | 1327 € |
CLUB ARES HOTEL 3* | 3* | Standard, Per person in DBL | AI | 22.10.25 | 12 nights | 539 € |
MYSEA HOTEL ALARA 4* | 4* | Standard Room, Per person in DBL | AI | 22.10.25 | 12 nights | 547 € |
PERRE DELTA RESORT & SPA 5* | 5* | Standard Land View, DBL, Per person in DBL | UL | 18.10.25 | 12 nights | 702 € |
CLUB BAYAR BEACH HOTEL 4* | 4* | Standard Room, DBL, Per person in DBL | AI | 18.10.25 | 12 nights | 558 € |
Mysea Alara Hotel 4* | 4* | Standard Room, DBL, Per person in DBL | AI | 18.10.25 | 12 nights | 586 € |
Belpoint Beach Hotel (ex.Ruza Beach) 4* | 4* | Standard Room Land View, DBL, Per person in DBL | AI | 18.10.25 | 12 nights | 572 € |
Q AVENTURA PARK HOTEL 5* | 5* | Standard Room ROH, DBL, Per person in DBL | UL | 18.10.25 | 12 nights | 813 € |
Ares Dream Hotel (Ex. Ares Club) 4* | 4* | Standard Room, DBL, Per person in DBL | AI | 22.10.25 | 8 nights | 452 € |
Rios Beach Club 3* | 3* | Standard Room, DBL, Per person in DBL | AI | 18.10.25 | 12 nights | 634 € |
SUNSHINE HOTEL 4* | 4* | Standard Economy, Per person in DBL | AI | 22.10.25 | 12 nights | 624 € |
Ēģipte
FALCON HILLS 3* | 3* | Standard, Per person in DBL | BB | 22.10.25 | 7 nights | 740 € |
Dive Inn Resort 3* | 3* | Standard Pool View, Per person in DBL | BB | 22.10.25 | 7 nights | 717 € |
Sharm Cliff Resort 3* | 3* | Standard Room�, 2AD, Per person in DBL | AI | 19.10.25 | 12 nights | 405 € |
ELYSEES DREAM BEACH HOTEL 4* | 4* | Standard Room�, 2AD, Per person in DBL | BB | 21.10.25 | 7 nights | 542 € |
Old Vic Sharm Resort 4* | 4* | Standard, Per person in DBL | AI | 22.10.25 | 7 nights | 797 € |
SHARM BRIDE RESORT AQUA & SPA 4* | 4* | Standard Room�, 2AD, Per person in DBL | AI | 19.10.25 | 12 nights | 496 € |
FALCON NAAMA STAR 3* | 3* | Standard Room�, 2AD, Per person in DBL | HB | 22.10.25 | 9 nights | 447 € |
Parrotel Lagoon Resort 5* | 5* | Deluxe Room, 2AD, Per person in DBL | AI | 19.10.25 | 12 nights | 689 € |
PANORAMA NAAMA HEIGHTS 4* | 4* | Garden View, 2AD, Per person in DBL | AI | 19.10.25 | 12 nights | 641 € |
SAND BEACH 3* | 3* | Standard Room�, 2AD, Per person in DBL | HB | 21.10.25 | 7 nights | 653 € |
CORAL HILLS SHARM EL SHEIKH 4* | 4* | Standard Room�, 2AD, Per person in DBL | HB | 19.10.25 | 12 nights | 574 € |
Francija
Parīze - (4 DIENAS) - CITY TOUR | 3*viesnīcā – pēc fortūnas sistēmas ar brokastīm (cena vienam pieaugušajam) | BB | 18.10.25 | 3 nights | 369 € |